Limited Time Sale$6.80 cheaper than the new price!!
| Management number | 240833599 | Release Date | 2026/07/16 | List Price | $4.54 | Model Number | 240833599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drive sales of health oriented kids beverages. The Capri Sun brand of juice drinks is widely recognized by both kids and parents and is the leading brand of pouch beverages.
Juice Drink Blend, Wild Cherry| Brand | Capri Sun |
|---|---|
| Flavor | Wild Cherry |
| Juice type | Juice Cocktail |
| Fruit type | Cherry |
| Pulp level | Pulp-Free |
| Percent of fruit juice | 12 |
| Size | 6 fl oz |
| Container type | Pouch |
| Shelf life | 360 |
| Material | PAPERBOARD |
| Food condition | Dry |
| Count per pack | 10 |
| Net content statement | Net 60 fl oz (1.87 qt) 1.77L |
| Product net content parent | 60 Fluid Ounces |
| Retail packaging | Bundle |
| Flavor notes | Juice, Cherry |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--h6n3urOP--/c_fit,w_2400,h_2400/ff4e2ccf3f4dfd0a8c4df99c13b86099887a5623.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--xHJYt2u3--/c_fit,w_2400,h_2400/a13b73d533c6c0b43479bd2849a779b92a7c9cd7.jpg |
| Food preparation method | Instant |
| Food form | Liquids |
| Texture | Crisp, Light, Thin |
| Caffeine designation | Naturally Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form