Limited Time Sale$19.87 cheaper than the new price!!
| Management number | 239857645 | Release Date | 2026/07/16 | List Price | $13.25 | Model Number | 239857645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Emerald 150cal Sweet & Salty Trail Mix 7ct
| Flavor | Sweet & Salty |
|---|---|
| Nut type | Almonds |
| Fruit type | Peanuts|Almonds|Cashews |
| Brand | Emerald |
| Food preparation method | Glazed |
| Food form | Pieces |
| Size | 6.3 oz |
| Product net content parent | 5.95 Ounces |
| Product net content uom | Ounce |
| Weight | 0.85 oz |
| Container type | Carton |
| Material | Paper |
| Pack quantity | 4 |
| Count per pack | 7 |
| Total count | 28 |
| Nutrition facts label image | https://imgur.com/qhTeMJN |
| Ingredient list image | https://imgur.com/NThkIME |
| Food & drug fact label type | Nutrition Fact Panel |
| Product line | 150cal |
| Food condition | Fresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form