Limited Time Sale$32.27 cheaper than the new price!!
| Management number | 212085190 | Release Date | 2026/04/06 | List Price | $21.52 | Model Number | 212085190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 836987134151 |
|---|---|
| Size | Large |
| Color | Rustic Brown |
| Shape | Round |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Back Style | Closed Back |
| Brand Name | walnest |
| Item Depth | 15.7 inches |
| Model Name | 5-tier corner shelf |
| Shelf Type | Engineered Wood |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 27.5 Pounds |
| Finish Types | Laminated |
| Manufacturer | walnest |
| Model Number | XUSHG4910 |
| Product Name | 5 Tier Corner Shelf Stand |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Item Type Name | 5-Tier Corner Shelf Stand |
| Item Dimensions | 15.7 x 15.7 x 59.8 inches |
| Number of Items | 1 |
| Shelf Thickness | 0.75 Inches |
| Furniture Finish | Wood |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Unlit |
| Included Components | Hardware |
| Shelf Bracket Shape | Mesh |
| Age Range Description | all life age range |
| Manufacturer Part Number | XUSHG4910 |
| Item Dimensions D x W x H | 15.7"D x 15.7"W x 59.8"H |
| Product Care Instructions | Wipe with Dry or Damp Cloth |
| Specific Uses For Product | Books, Display Shelf, Plants, Flower Stand |
| Minimum Required Door Width | 72 Inches |
| Recommended Uses For Product | corner shelf, small bookcase, display shelf, plant stand, flower stand, storage for kitchen utensils, storage for small aquariums |
| Assembly Instructions Description | Included, detailed instructions for easy 20-minute assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form