Limited Time Sale$19.87 cheaper than the new price!!
| Management number | 240085941 | Release Date | 2026/07/16 | List Price | $13.24 | Model Number | 240085941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a glow to your outdoor deck, yard, or staircase with the Better Homes & Gardens Solar Beckon Post Cap LED Light, Brown Finish, 10 Lumens (4-Pack) This solar cap light can be mounted to posts, railing and to provide illumination for decoration purposes, safety and security. This LED Post Cap Set was designed to fit on a standard 4 x 4 wood fence or deck post and provides 10 lumens of warm white LED glow. Better Homes & Gardens Solar Beckon Post Cap LED Light, Brown Finish, 10 Lumens (4-Pack) is powered by the sun. For optimal performance- place in direct sunlight (or as close as possible) for all-night illumination.
Add a glow to your outdoor deck, yard, or staircase with the Better Homes & Gardens Solar Powered 4'' x 4'' Post Light, LED Light (4-Pack). This set of solar cap lights can be mounted to posts, railing and to provide illumination for decoration, safety, and security. This LED Post Cap was designed to fit on a nominal 4 x 4 wood fence or deck post and provides 10 lumens of warm white LED glow. Better Homes & Gardens Solar Beckon Post Cap LED Light, Brown Finish, 10 Lumens is powered by the sun. For optimal performance- place in direct sunlight (or as close as possible) for all-night illumination.| Brightness | 10 lm |
|---|---|
| Brand | Better Homes & Gardens |
| Power type | Solar |
| Landscape & walkway light type | Post Light |
| Fixture finish | Brown |
| Housing material | Plastic |
| Color temperature description | Warm White |
| Color temperature | 2700 |
| Color | Brown |
| Light bulb type | LED |
| Decor style | Traditional |
| Watts | 0.0 Watts |
| Dimensions | 5.50 x 5.51 x 4.06 " |
| Weight | 6.2 lb |
| Pack quantity | 1 |
| Has written warranty | No |
| Model | VIPRB-BHS136182181013 |
| Occasion | All Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form