Limited Time Sale$137.99 cheaper than the new price!!
| Management number | 209121005 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209121005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
mini pc
| Brand | DreamQuest |
|---|---|
| Color | 04-N95-MINI |
| RAM Type | DDR5 RAM |
| Model Name | DreamQuest Mini Plus |
| Resolution | 3840 x 2160 |
| Item Weight | 0.55 Kilograms |
| Manufacturer | SZ ReachingTech Limited |
| Model Number | DreamQuest Mini Plus |
| Video Output | HDMI, USB-C |
| BuiltIn Media | HDMI Cable |
| Cooling Method | Smart Fan |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| CPU Model Number | N95 |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Processor Socket | Socket 7 |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 15 Watts |
| Hardware Interface | Ethernet, HDMI, USB Type C |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 12 GB |
| Warranty Description | 𝟏-𝐘𝐄𝐀𝐑 𝐰𝐚𝐫𝐫𝐚𝐧𝐭𝐲 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 12 GB |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form