Limited Time Sale$452.59 cheaper than the new price!!
| Management number | 213545553 | Release Date | 2026/04/12 | List Price | $301.73 | Model Number | 213545553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PARALLEL INTERFACE TM-U590, NO MICR. Power supply is not included
| UPC | 799916081523 682017450322 777785921799 |
|---|---|
| Brand | Epson |
| Color | white |
| Duplex | Simplex |
| Wattage | 43 watts |
| Ink Color | Black |
| Model Name | TM U590 |
| Paper Size | 70 - 210 mm (W) x 70 - 297 mm (H) millimeters |
| Resolution | 167 x 125 dpi |
| Color Depth | 1 bpp |
| Item Weight | 5000 Grams |
| Print media | Labels |
| Display Type | LCD or LED |
| Manufacturer | Epson |
| Model Number | C31C196112 |
| Model Series | U590 |
| Printer Type | Dot Matrix |
| BuiltIn Media | Main unit, Power switch cover, Ribbon, User manual |
| Series Number | 590 |
| Warranty Type | full warranty |
| Control Method | Touch |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 2 |
| Power Consumption | 43 Watts |
| Compatible Devices | Devices with RS-232 serial interface |
| Dualsided printing | No |
| Hardware Interface | Serial Interface |
| Maximum Media Size | 210 x 297 mm (W x H) |
| BW Pages per Minute | 250 ppm |
| Printer Output Type | Monochrome |
| Color Pages per Minute | 10 |
| Maximum Copies Per Run | 4 |
| Maximum Sheet Capacity | 500 |
| Initial Page Print Time | 2 seconds |
| Item Dimensions D x W x H | 7.28"D x 9.92"W x 7.28"H |
| Printer Connectivity Type | Wired |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 08715946319759 |
| Maximum Copy Speed Black and White | 250 ppm |
| Other Special Features of the Product | Network-Ready |
| Maximum Copy Resolution Black and White | 240 dpi |
| Maximum Print Resolution Black and White | 240 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form