Limited Time Sale$78.37 cheaper than the new price!!
| Management number | 212273804 | Release Date | 2026/04/06 | List Price | $52.24 | Model Number | 212273804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay prepared for practices and game days with the EvoShield Takeover Backpack – featuring all the space needed to store all your equipment so you never miss a beat when its time to make a play. The large main compartment can stash a batting helmet and fielding glove while the ventilated shoe pocket keeps your spikes fresh. Checking in at 21”x11.5”x24”, the Takeover Backpack holds your bats, sunglasses and accessories to make sure you’re always locked in.
| UPC | 097512829854 |
|---|---|
| Size | 21x11.5x24 inches |
| Color | Black |
| Pattern | Solid |
| Brand Name | EvoShield |
| Model Name | Takeover Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Baseball |
| Strap Type | Shoulder Strap |
| Item Weight | 1.84 Kilograms |
| School Type | Middle School |
| Manufacturer | EvoShield |
| Style Number | 045EV015 BLK |
| Material Type | Woven |
| Item Type Name | Baseball/Softball Backpack |
| Outer Material | Polyester |
| Storage Volume | 29.7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Included Components | 1 Backpack |
| Warranty Description | 1 Year Limited |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 045EV015 BLK |
| Product Care Instructions | Spot Clean or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form