Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 217146211 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217146211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Hook and Eye closure |
| Bra Design | Posture |
| Brand Name | HACI |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Spandex |
| Material Type | polyamide |
| Pattern Style | Solid |
| Support Level | High Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form