Limited Time Sale$21.29 cheaper than the new price!!
| Management number | 230425972 | Release Date | 2026/06/18 | List Price | $14.19 | Model Number | 230425972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Idle Air Control Valve IAC1006 for Ford Lincoln Mercury Aerostar Bronco Bronco II Country Squire E-150 Econoline 1.9L 2.3L 2.9L 3.0L 3.8L 85-98
| Manufacturer part number | IAC1006 |
|---|---|
| Vehicle model | Ranger |
| Vehicle year | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Vehicle make | Lincoln, Mercury Lincoln, Ford Mercury Lincoln |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Herko Automotive |
| Automotive specialty part type | Idle Air Control Valve |
| Items included | 1x IAC1006 Herko Automotive Idle Air Control Valve |
| Vehicle type | Car |
| Compatible cars | 1986 Ford Aerostar 2.3L 140Cu. In. L4 GAS SOHC Naturally Aspirated, 1986 Ford Aerostar 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 1987 Ford Aerostar 2.3L 140Cu. In. L4 GAS SOHC Naturally Aspirated, 1987 Ford Aerostar 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 1995 Ford Aerostar 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated, 1987 Ford Bronco 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford Bronco 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford Bronco 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford Bronco 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford Bronco II 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated, 1989 Ford Bronco II 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated, 1990 Ford Bronco II 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated, 1987 Ford Country Squire 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford Country Squire 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford Country Squire 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford Country Squire 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford Country Squire 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1986 Ford E-150 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford E-150 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-150 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-150 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford E-150 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford E-150 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford E-150 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford E-150 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford E-250 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford E-250 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford E-250 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford E-250 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-250 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-250 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford E-250 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford E-250 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-250 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford E-250 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford E-250 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford E-250 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1986 Ford E-350 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford E-350 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford E-350 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford E-350 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-350 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford E-350 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford E-350 Econoline 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford E-350 Econoline Club Wagon 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1992 Ford E-350 Econoline 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1992 Ford E-350 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford E-350 Econoline 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford E-350 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford E-350 Econoline 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford E-350 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford E-350 Econoline 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford E-350 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford E-350 Econoline 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford E-350 Econoline Club Wagon 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1987 Ford Escort 1.9L 116Cu. In. L4 GAS SOHC Naturally Aspirated, 1986 Ford Escort 1.9L 116Cu. In. L4 GAS SOHC Naturally Aspirated, 1986 Ford F-150 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford F-150 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford F-150 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford F-150 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford F-250 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1987 Ford F-250 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford F-250 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford F-250 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1990 Ford F-250 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1986 Ford F-250 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford F-250 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford F-250 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford F-250 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford F-250 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1992 Ford F-250 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1987 Ford F-350 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford F-350 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1989 Ford F-350 4.9L 4917CC 300Cu. In. L6 GAS OHV Naturally Aspirated, 1988 Ford F-350 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford F-350 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford F-350 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford F-350 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1992 Ford F-350 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford F-53 Motorhome Chassis 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford F-53 Motorhome Chassis 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford F-53 Motorhome Chassis 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1990 Ford F-53 Motorhome Chassis 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1992 Ford F-53 Motorhome Chassis 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford F-600 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford F-600 7.0L 429Cu. In. V8 LPG Naturally Aspirated, 1992 Ford F-600 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1993 Ford F-600 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1993 Ford F-600 7.0L 429Cu. In. V8 LPG Naturally Aspirated, 1994 Ford F-600 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1994 Ford F-600 7.0L 429Cu. In. V8 LPG Naturally Aspirated, 1991 Ford F-700 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1991 Ford F-700 7.0L 429Cu. In. V8 GAS Naturally Aspirated, 1991 Ford F-700 7.0L 429Cu. In. V8 LPG Naturally Aspirated, 1992 Ford F-700 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1992 Ford F-700 7.0L 429Cu. In. V8 GAS Naturally Aspirated, 1993 Ford F-700 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1993 Ford F-700 7.0L 429Cu. In. V8 GAS Naturally Aspirated, 1993 Ford F-700 7.0L 429Cu. In. V8 LPG Naturally Aspirated, 1994 Ford F-700 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated, 1994 Ford F-700 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form