Limited Time Sale$12.82 cheaper than the new price!!
| Management number | 237888090 | Release Date | 2026/07/11 | List Price | $8.55 | Model Number | 237888090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Effective for headaches, backaches, muscle aches, menstrual pain, minor arthritis and other joint pain, body aches and pains from the flu</p>
Advil Pain Reliever/Fever Reducer Single-Dose Tablets:
| Over-the-counter medicine type | Fever Reducer |
|---|---|
| Health concern | Arthritis, Cold, Fever, Headache |
| Medicine strength | 200mg |
| Dosage | Single-dose |
| Brand | Advil |
| Product line | Advil Tablets |
| Age group | Adult |
| Form | Tablets |
| Symptoms | Headache, Fever |
| Flavor | Medicines-Pain Relief |
| Features | Medicated, Therapeutic |
| Active ingredient name | Ibuprofen |
| Manufacturer | Lil' Drug Store Products, Inc |
| Size | Two Tablets/Packet, 30 Packets/Box |
| Count per pack | 1 |
| Count | 30 |
| Piece count | 30 |
| Product net content parent | 30 Each |
| Product net content uom | Count |
| Items included | Two Tablets/Packet |
| Retail packaging | Single Piece |
| Stop use indications | If Pregnant or Breast-Feeding, Ask a Health Professional Before Use.|Keep Out of Reach of Children. |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form