Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 218397403 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 218397403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Presenting the newly designed AltraFWD Experience, a shoe focused on a smooth, effortless, and efficient ride. A low 4 mm drop promotes natural foot positioning, while offering a fresh running experience within the Altra range. This low drop complements the shoe's rocker shape for an efficient toe-off and a smooth, swift stride. Enjoy the same spacious toe box you've come to love, along with an all-new lightweight and responsive compression-molded midsole foam. The Experience delivers an effortless run, combining comfort, performance, and style seamlessly.
| UPC | 196575350449 |
|---|---|
| Brand | ALTRA |
| Color | Gray/Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Al0a82c8 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Casual |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | ALTRAFWD Experience |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Lightweight |
| Insole Cushioning | Yes |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82C8242 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form