Limited Time Sale$1,019.40 cheaper than the new price!!
| Management number | 219733560 | Release Date | 2026/05/03 | List Price | $679.60 | Model Number | 219733560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Copilot+ PC.| Surface LaptopNot just faster. Smarter. The AI-accelerated Surface Laptop 7th Edition, a Copilot+ PC, puts next-generation performance and Copilot+ experiences at your fingertips so you can work, play, and create without limits.
| UPC | 196388278930 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| RAM Type | DDR5 RAM |
| Model Name | Surface Laptop 7 |
| Model Year | 2025 |
| Resolution | 2496 x 1664 |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 3.7 Pounds |
| Screen Size | 15 Inches |
| Battery Life | 22 Hours |
| CPU L1 Cache | 96 KB |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft Corporation |
| Model Number | ZHQ-00001 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC Adapter, Quick Start Guide, Safety and Warranty Documents, Standard Battery, Surface Laptop 7 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 3 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Elite |
| Operating System | Windows 11 |
| Processor Series | Unknown |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2496 x 1664 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | PixelSense |
| Hardware Interface | Bluetooth, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th |
| Graphics Coprocessor | Adreno |
| Graphics Description | Adreno |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2496x1664 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.4"L x 13"W x 0.72"Th |
| Global Trade Identification Number | 00196388278930 |
| Other Special Features of the Product | Corning Gorilla Glass 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form