Limited Time Sale$37.45 cheaper than the new price!!
| Management number | 218341129 | Release Date | 2026/05/03 | List Price | $24.97 | Model Number | 218341129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turns any hydration reservoir into a filtration system, for clean water that keeps pace with you.
| UPC | 040818132364 |
|---|---|
| Capacity | 1.2 LPM |
| Brand Name | MSR |
| Model Name | gear |
| Item Weight | 80 Grams |
| Part Number | 13236 |
| Manufacturer | Cascade Designs |
| Model Number | 31002 |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Cartridge |
| Installation Type | Inline |
| Maximum Flow Rate | 1.5 Liters Per Minute |
| Purification Method | Activated Carbon, Hollow Fiber Membrane |
| Item Dimensions L x W x H | 7.5"L x 1.6"W x 1.6"H |
| Global Trade Identification Number | 00040818132364 |
| Other Special Features of the Product | Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form