Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 238660102 | Release Date | 2026/07/11 | List Price | $8.00 | Model Number | 238660102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oral-B Dry Mouth Lozenges use HydroFRESH technology to moisturize mouth tissue and naturally stimulate saliva. Leaves your mouth feeling fresh with Orange Cream flavor. Formula is Sugar Free and made with Xylitol. From the makers of Oral-B Dry Mouth Oral Rinse Mouthwash.
| Brand | Oral-B |
|---|---|
| Flavor | Orange Cream |
| Form | Lozenges |
| Dosage | Allow one lozenge to slowly dissolve in mouth. Limit intake to nomore than 10 per day. |
| Count | 36 |
| Product net content parent | 36 Count |
| Size | 36 ct |
| Nicotine gum & lozenge type | Nicotine Lozenges |
| Active ingredient name | Xylitol |
| Active ingredients | Xylitol |
| Size descriptor | Small |
| Instructions | Allow one lozenge to slowly dissolve in mouth. Limit intake to nomore than 10 per day. |
| Retail packaging | Single Piece |
| Symptoms | Dry Mouth |
| Label image | Nutrition Facts |
| Inactive ingredients | Isomalt, Maltitol Syrup, Hydroxypropyl Cellulose, Natural Flavors, Magnesium Stearate, Sucralose, Xylitol, Yellow 6, Blue 1 |
| Product net content uom | Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form