Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217875012 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217875012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 600162711129 |
|---|---|
| Size | One Size |
| Text | 2 text inputs |
| Color | Black |
| Image | 1 image |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | loose |
| Brand Name | all about me company |
| Item Shape | Rectangular |
| Model Name | Fast Break Cinch Pack |
| Shell Type | Soft Shell |
| Sport Type | Beach, Tennis, Baseball |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| School Type | High School |
| Style Number | CSBG613MO-BK |
| Material Type | Polyester |
| Product Style | Traveling |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | 210 denier polyester |
| Storage Volume | 519 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CSBG613MO-BK |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Front zippered pocket, Side mesh pocket, Side slip pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form