Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211319417 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211319417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 197498429090 |
|---|---|
| Color | multicoloured |
| Theme | Audio Equipment |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | Blackwire C3320 |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Poly |
| Model Number | S55255089 |
| BuiltIn Media | Headphones |
| Noise Control | Active Noise Cancellation |
| Series Number | 3300 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | USB-C/A |
| Controller Type | App |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | indoor |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Standard |
| Enclosure Material | Schaumstoff |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Customer Package Type | Not certified |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Standard |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00197498429090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form