Limited Time Sale$68.99 cheaper than the new price!!
| Management number | 212278887 | Release Date | 2026/04/06 | List Price | $45.99 | Model Number | 212278887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the thermostat control you can turn any freezer or refrigerator into a sophisticated lagering device and more accurately control the temperature of your ales. Simply place the temperature probe into the freezer, plug the thermostat into the outlet and then your freezer into the Control. This thermostat has a range from 30 degrees F to 80 degrees F.
| UPC | 798527528090 |
|---|---|
| Color | Multiple |
| Model | 6W-3ZH6-M161 |
| Brand Name | Learn To Brew LLC |
| Model Name | A419 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Length | 10.3 Inches |
| Part Number | 6W-3ZH6-M161 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Learn To Brew LLC |
| Power Source | Ac Powered |
| Item Type Name | Thermostat |
| Outer Material | Plastic |
| Specification Met | certified frustration-free |
| Additional Features | Alarm |
| Included Components | Thermostat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 30 Degrees Celsius |
| Connectivity Technology | Wired |
| Upper Temperature Range | 80 Degrees Fahrenheit |
| Product Care Instructions | Freezer Safe |
| Global Trade Identification Number | 00798527528090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form