Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 213066084 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 213066084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Name: Storage BasketColor: WhiteMaterial: Pp+ Carbon SteelOverall Size: 36.5*92cm/14.37*36.22inchBasket Size: 31*13cm/12.2x5.12inchWeight: About 3.6kgMaximum Load-Bearing Capacity: 50kg Package included:1x Storage basket
| UPC | 749767457886 |
|---|---|
| Size | 14.37 x 36.22 inches |
| Color | White |
| Shape | Round |
| Brand Name | KONGKUNI |
| Item Depth | 14.7 inches |
| Shelf Type | Tiered Shelf |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | KONGKUNI |
| Material Type | Carbon Steel |
| Item Type Name | Fruit Rack |
| Item Dimensions | 14.7 x 36.2 x 14.7 inches |
| Furniture Finish | White |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Frame Material Type | Carbon Steel, Plastic |
| Included Components | 1 storage cart |
| Item Dimensions D x W x H | 14.7"D x 36.2"W x 14.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 50 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form