Limited Time Sale$27.69 cheaper than the new price!!
| Management number | 218406798 | Release Date | 2026/05/03 | List Price | $18.46 | Model Number | 218406798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902592315 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Rip-stop Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Classic |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton Rip Stop |
| Manufacturer | Rothco |
| Style Number | 5923SML |
| Occasion Type | Sports |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902592315 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | work-utility,outdoor,casual,paintball |
| Global Trade Identification Number | 00613902592315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form