Limited Time Sale$113.97 cheaper than the new price!!
| Management number | 208861894 | Release Date | 2026/03/29 | List Price | $75.98 | Model Number | 208861894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polished leather lace-up bootie detailed with a fold-over cuff and metal eyelets.
| UPC | 196341346775 840233794372 |
|---|---|
| Brand | Spring Step |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Heel Type | Cone Heel |
| Toe Style | Round Toe |
| Model Name | Galil |
| Style Name | Galil |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Spring Step |
| Style Number | GALIL-B |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 7.5 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 1 Inches |
| Embellishment Feature | Cuff |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00840233794372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form