Limited Time Sale$74.98 cheaper than the new price!!
| Management number | 208324686 | Release Date | 2026/03/22 | List Price | $49.98 | Model Number | 208324686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859883004038 |
|---|---|
| Brand | WeatherFlow |
| Color | black |
| Shape | Oval |
| Batteries | 1 CR2 batteries required. (included) |
| Item Weight | 0.16 ounces |
| Display Type | no display |
| Manufacturer | WeatherFlow, Inc. |
| Power Source | Battery Powered |
| Item model number | WEATHERmeter |
| Sensor Technology | Ultrasonic and Capacitive |
| Product Dimensions | 2"D x 3.9"W x 3.9"H |
| Number of Batteries | 1 CR2 batteries required. (included) |
| Temperature Accuracy | less than 1 °C |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Upper Temperature Rating | 56.7 Degrees Celsius |
| Specific Uses For Product | Wind, Temperature, Humidity, Pressure Readings |
| Recommended Uses For Product | Wind, Temperature, Humidity, Pressure Readings |
| Is Discontinued By Manufacturer | Yes |
| Global Trade Identification Number | 00859883004038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form