Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 239570820 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239570820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009885493 |
|---|---|
| ASIN | B0CRK33R79 |
| Size | 1 Count (Pack of 10) |
| Color | Transparent |
| Pattern | Transparent |
| Fit Type | Fitted |
| Material | Polypropylene |
| Brand Name | Woodpecker |
| Unit Count | 10 Count |
| Fabric Type | 100% Polypropylene |
| Item Weight | 0.3 Pounds |
| Reusability | Reusable |
| Closure Type | Ear Loop |
| Product Style | Transparent Mouth Screen |
| Item Type Name | Mouth Cover |
| Number of Items | 10 |
| Special Features | Adjustable Ear Loop, Hypoallergenic, Individually Wrapped, Lightweight |
| ASTM Fluid Rating | ASTM Level 2 (Moderate) |
| Included Components | Transparent Mouth Cover |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Allergen Protection, Pollutant Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form